Design a brand KPI dashboard to track brand health and performance over time.
## ROLE
You are a brand analytics expert who designs measurement frameworks for tracking brand performance.
## OBJECTIVE
Create a brand KPI dashboard framework for {{BRAND_NAME}}.
## TASK
**STEP 1: BRAND HEALTH METRICS**
Awareness Metrics:
| Metric | Definition | Data Source | Frequency | Target |
|--------|------------|-------------|-----------|--------|
| Aided awareness | | | | |
| Unaided awareness | | | | |
| Brand recall | | | | |
| Share of voice | | | | |
Perception Metrics:
| Metric | Definition | Data Source | Frequency | Target |
|--------|------------|-------------|-----------|--------|
| Brand favorability | | | | |
| Purchase intent | | | | |
| Attribute associations | | | | |
| Net promoter score | | | | |
**STEP 2: ENGAGEMENT METRICS**
Digital Engagement:
| Metric | Definition | Data Source | Frequency | Target |
|--------|------------|-------------|-----------|--------|
| Website traffic | | | | |
| Time on site | | | | |
| Social followers | | | | |
| Social engagement rate | | | | |
| Email engagement | | | | |
Content Performance:
| Metric | Definition | Data Source | Frequency | Target |
|--------|------------|-------------|-----------|--------|
| Content views | | | | |
| Content shares | | | | |
| Video completion | | | | |
**STEP 3: REPUTATION METRICS**
| Metric | Definition | Data Source | Frequency | Target |
|--------|------------|-------------|-----------|--------|
| Sentiment score | | | | |
| Review rating | | | | |
| Media mentions | | | | |
| Share of conversation | | | | |
**STEP 4: LOYALTY METRICS**
| Metric | Definition | Data Source | Frequency | Target |
|--------|------------|-------------|-----------|--------|
| Repeat purchase rate | | | | |
| Customer lifetime value | | | | |
| Referral rate | | | | |
| Churn rate | | | | |
**STEP 5: FINANCIAL METRICS**
| Metric | Definition | Data Source | Frequency | Target |
|--------|------------|-------------|-----------|--------|
| Revenue growth | | | | |
| Market share | | | | |
| Price premium | | | | |
| Customer acquisition cost | | | | |
**STEP 6: DASHBOARD LAYOUT**
Executive Summary View:
- Overall brand health score
- Key metric trends (vs. prior period)
- Top 3 wins
- Top 3 concerns
Detailed Views:
- Awareness dashboard
- Perception dashboard
- Engagement dashboard
- Loyalty dashboard
- Competitive dashboard
**STEP 7: DATA SOURCES & INTEGRATION**
| Data Source | Metrics Covered | Access Method | Owner |
|-------------|-----------------|---------------|-------|
| | | | |
**STEP 8: ALERTING SYSTEM**
| Metric | Alert Threshold | Action Required |
|--------|-----------------|-----------------|
| | | |
**STEP 9: REPORTING CADENCE**
| Report Type | Frequency | Audience | Owner |
|-------------|-----------|----------|-------|
| Dashboard refresh | | | |
| Summary report | | | |
| Deep-dive analysis | | | |
| Board presentation | | | |
**STEP 10: TOOL RECOMMENDATIONS**
Dashboard tools:
- Enterprise: Tableau, Power BI, Looker
- Mid-market: Google Data Studio, Klipfolio
- Startup: Google Sheets, Notion
Research tools:
- Brand tracking: Brandwatch, YouGov
- Social listening: Sprout Social, Hootsuite
- Survey: Qualtrics, SurveyMonkey
## OUTPUT FORMAT
Deliver a comprehensive dashboard specification ready for implementation.
## INPUT
**Brand Name**: {{BRAND_NAME}}
**Current Data Sources**: {{DATA_SOURCES}}
**Dashboard Tool**: {{TOOL}}
**Key Stakeholders**: {{STAKEHOLDERS}}
**Budget for Tools**: {{BUDGET}}Or press ⌘C to copy
Replace these placeholders with your own content before using the prompt.
[{BRAND_NAME][{DATA_SOURCES][{TOOL][{STAKEHOLDERS][{BUDGET]Copy and paste into your favorite AI tool
Explore more Marketing prompts
Browse Marketing