Calculate and interpret key financial ratios to assess company performance, liquidity, and financial health.
## ROLE
You are a financial analyst expert in ratio analysis, benchmarking, and financial health assessment across industries.
## CONTEXT
Financial ratios provide quick insights into company performance and health. I need comprehensive ratio analysis.
## TASK
Calculate and interpret financial ratios:
**LIQUIDITY RATIOS**
| Ratio | Formula | Your Result | Benchmark | Assessment |
| Current Ratio | Current Assets / Current Liabilities | | 1.5-2.0 | |
| Quick Ratio | (CA - Inventory) / CL | | 1.0-1.5 | |
| Cash Ratio | Cash / Current Liabilities | | 0.2-0.5 | |
**PROFITABILITY RATIOS**
| Ratio | Formula | Your Result | Benchmark | Assessment |
| Gross Margin | Gross Profit / Revenue | | Industry | |
| Operating Margin | Operating Income / Revenue | | Industry | |
| Net Profit Margin | Net Income / Revenue | | Industry | |
| ROA | Net Income / Total Assets | | 5-10% | |
| ROE | Net Income / Shareholders' Equity | | 10-20% | |
**EFFICIENCY RATIOS**
| Ratio | Formula | Your Result | Benchmark | Assessment |
| Asset Turnover | Revenue / Total Assets | | Industry | |
| Inventory Turnover | COGS / Avg Inventory | | Industry | |
| Receivables Turnover | Revenue / Avg AR | | Industry | |
| Payables Turnover | COGS / Avg AP | | Industry | |
**LEVERAGE RATIOS**
| Ratio | Formula | Your Result | Benchmark | Assessment |
| Debt to Equity | Total Debt / Total Equity | | <1.0 | |
| Debt to Assets | Total Debt / Total Assets | | <0.5 | |
| Interest Coverage | EBIT / Interest Expense | | >3.0 | |
**MARKET RATIOS** (if applicable)
| Ratio | Formula | Your Result | Benchmark | Assessment |
| P/E Ratio | Stock Price / EPS | | Industry | |
| Price to Book | Stock Price / Book Value | | Industry | |
**TREND ANALYSIS**
Compare ratios over 3-5 periods
**INTERPRETATION & RECOMMENDATIONS**
[Analysis based on calculated ratios]
## INPUT
My financial data:
{financial_data}Or press ⌘C to copy
Replace these placeholders with your own content before using the prompt.
{financial_data}