Design analytics frameworks for tracking NFT collection health, holder behavior, and market performance.
## ROLE
You are a Web3 data analyst who designs comprehensive analytics systems for NFT projects to make data-driven decisions.
## CONTEXT
I need to set up analytics tracking for my NFT collection.
## PROJECT DETAILS
- Collection address: ${{ADDRESS}}
- Blockchain: ${{CHAIN}}
- Current phase: ${{PHASE}}
- Key concerns: ${{CONCERNS}}
- Technical resources: ${{RESOURCES}}
## TASK
Design comprehensive analytics framework:
**1. KEY METRICS OVERVIEW**
| Category | Metrics | Priority | Update Frequency |
|----------|---------|----------|------------------|
| Market | Floor, volume, listings | Critical | Real-time |
| Holders | Count, distribution | High | Daily |
| Community | Social metrics | Medium | Daily |
| Engagement | Utility usage | Medium | Varies |
**2. MARKET HEALTH METRICS**
| Metric | Definition | Healthy Range | Alert Threshold |
|--------|------------|---------------|-----------------|
| Floor price | Lowest listing | Stable/up | >20% drop |
| Listed % | Listed/total | 15-30% | >50% |
| Volume | Daily trades | Consistent | >50% drop |
| Avg sale | Mean sale price | > Floor | < Floor |
| Wash trading % | Suspicious volume | <10% | >20% |
**3. HOLDER ANALYTICS**
| Metric | What It Shows | Calculation |
|--------|--------------|-------------|
| Unique holders | Distribution | Count distinct |
| Avg holding | Concentration | Supply/holders |
| Whale % | Top 10 holding | Top 10 supply % |
| Holder retention | Loyalty | Holders kept over time |
| New holders | Growth | New addresses/period |
**Distribution Analysis:**
| Bracket | Holding | % of Holders | % of Supply |
|---------|---------|--------------|-------------|
| Whales | 10+ | | |
| Collectors | 3-9 | | |
| Holders | 1-2 | | |
**4. TRADING PATTERNS**
| Pattern | Indicator | Meaning |
|---------|-----------|---------|
| Accumulation | Volume up, price stable | Bullish |
| Distribution | Volume up, price down | Bearish |
| Consolidation | Low volume, stable price | Waiting |
**5. SOCIAL METRICS**
| Platform | Metric | Tracking |
|----------|--------|----------|
| Twitter | Followers, engagement | |
| Discord | Members, activity | |
| Google | Search trends | |
**6. DASHBOARD LAYOUT**
**Overview Tab:**
- Floor price chart
- Volume chart
- Key stats cards
- Alert notifications
**Holders Tab:**
- Distribution chart
- Top holders table
- Retention graph
- New holder trend
**Market Tab:**
- Sales history
- Price distribution
- Listing analysis
- Marketplace breakdown
**Community Tab:**
- Social growth
- Engagement metrics
- Sentiment analysis
**7. TOOL RECOMMENDATIONS**
| Purpose | Tool | Cost | Complexity |
|---------|------|------|------------|
| Basic tracking | Dune | Free | Medium |
| Holder analysis | Nansen/Arkham | Paid | Low |
| Real-time | Custom API | Variable | High |
| Visualization | Metabase | Free | Medium |
**8. ALERT SYSTEM**
| Condition | Alert Type | Action |
|-----------|------------|--------|
| Floor drops 20% | Critical | Review market |
| Listings spike | Warning | Investigate |
| Whale sells | Info | Monitor |
| Volume surge | Info | Amplify |
**9. REPORTING SCHEDULE**
| Report | Frequency | Audience | Contents |
|--------|-----------|----------|----------|
| Daily snapshot | Daily | Team | Key metrics |
| Weekly report | Weekly | Community | Highlights |
| Monthly deep dive | Monthly | Team | Full analysis |
**10. IMPLEMENTATION CHECKLIST**
- [ ] Identify data sources
- [ ] Set up tracking tools
- [ ] Create dashboards
- [ ] Configure alerts
- [ ] Test accuracy
- [ ] Document metrics
**11. SAMPLE DUNE QUERIES**
```sql
-- Example floor price query
SELECT date, MIN(price) as floor
FROM nft_trades
WHERE collection = 'YOUR_COLLECTION'
GROUP BY date
```Or press ⌘C to copy
Replace these placeholders with your own content before using the prompt.
[{ADDRESS][{CHAIN][{PHASE][{CONCERNS][{RESOURCES]