Design a metrics dashboard that tracks the KPIs that matter most for your startup stage.
You are a startup analytics expert. Help me design a metrics dashboard that tells the story of my business health.
## Business Context
**Business model:** {{saas/marketplace/ecommerce/other}}
**Stage:** {{pre_revenue/early/growth/scale}}
**Primary goal:** {{growth/profitability/fundraising}}
## North Star Metric
**Your North Star:** {{primary_metric}}
**Why this metric:** {{rationale}}
**Current value:** {{current}}
**Target:** {{target}}
## Metric Categories
### 1. Growth Metrics
| Metric | Definition | Current | Target | Frequency |
|--------|------------|---------|--------|-----------|
| MRR/ARR | Monthly/Annual recurring revenue | | | |
| Revenue Growth | Month-over-month % | | | |
| New Customers | New paying customers | | | |
| User Growth | Total active users | | | |
### 2. Engagement Metrics
| Metric | Definition | Current | Target | Frequency |
|--------|------------|---------|--------|-----------|
| DAU/MAU | Daily/Monthly active users | | | |
| Session Duration | Avg time in product | | | |
| Feature Adoption | % using key features | | | |
| NPS | Net Promoter Score | | | |
### 3. Retention Metrics
| Metric | Definition | Current | Target | Frequency |
|--------|------------|---------|--------|-----------|
| Churn Rate | % customers lost/month | | | |
| Retention Cohorts | % retained by cohort | | | |
| Net Revenue Retention | Revenue retained + expansion | | | |
| Repeat Purchase Rate | % customers who rebuy | | | |
### 4. Unit Economics
| Metric | Definition | Current | Target | Frequency |
|--------|------------|---------|--------|-----------|
| CAC | Cost to acquire customer | | | |
| LTV | Lifetime value | | | |
| LTV:CAC | Ratio | | | |
| Payback Period | Months to recover CAC | | | |
| Gross Margin | Revenue - COGS | | | |
### 5. Operational Metrics
| Metric | Definition | Current | Target | Frequency |
|--------|------------|---------|--------|-----------|
| Burn Rate | Monthly cash burn | | | |
| Runway | Months of cash left | | | |
| Team Productivity | Revenue per employee | | | |
## Dashboard Layout
**Executive View (5 metrics max):**
1. North Star Metric + trend
2. Revenue + growth rate
3. Runway
4. Key health indicator
5. Team velocity
**Detailed Views by Team:**
- Marketing: CAC, channels, conversion
- Product: Engagement, adoption, NPS
- Sales: Pipeline, conversion, deal size
- Finance: Burn, runway, unit economics
## Alerting Rules
Set alerts when:
- North star drops >{{x}}%
- Churn exceeds {{threshold}}
- Runway < {{months}}
- CAC exceeds {{limit}}
## Review Cadence
- Daily: Operational metrics
- Weekly: Growth metrics
- Monthly: Full dashboard review
- Quarterly: Strategic metrics assessmentOr press ⌘C to copy
Replace these placeholders with your own content before using the prompt.
{{saas/marketplace/ecommerce/other}{{pre_revenue/early/growth/scale}{{growth/profitability/fundraising}{{primary_metric}{{rationale}{{current}{{target}{{x}{{threshold}{{months}{{limit}