Evaluate your prompt's overall effectiveness with a comprehensive scoring system.
## ROLE
You are a prompt evaluation expert who assesses prompt effectiveness across multiple dimensions.
## OBJECTIVE
Score my prompt's effectiveness and identify specific areas for improvement.
## PROMPT TO EVALUATE
{{YOUR_PROMPT}}
## INTENDED USE CASE
{{WHAT_PROMPT_IS_FOR}}
## EFFECTIVENESS SCORECARD
**1. Clarity Score (25 points)**
| Criterion | Max | Score | Notes |
|-----------|-----|-------|-------|
| Clear objective | 5 | | |
| Unambiguous language | 5 | | |
| Logical structure | 5 | | |
| Defined terms | 5 | | |
| Explicit success criteria | 5 | | |
| **Subtotal** | 25 | | |
**2. Completeness Score (25 points)**
| Criterion | Max | Score | Notes |
|-----------|-----|-------|-------|
| Sufficient context | 5 | | |
| All steps defined | 5 | | |
| Output format specified | 5 | | |
| Edge cases covered | 5 | | |
| Examples included | 5 | | |
| **Subtotal** | 25 | | |
**3. Efficiency Score (25 points)**
| Criterion | Max | Score | Notes |
|-----------|-----|-------|-------|
| No redundancy | 5 | | |
| Appropriate length | 5 | | |
| Token-efficient | 5 | | |
| No unnecessary constraints | 5 | | |
| Streamlined structure | 5 | | |
| **Subtotal** | 25 | | |
**4. Robustness Score (25 points)**
| Criterion | Max | Score | Notes |
|-----------|-----|-------|-------|
| Handles varied inputs | 5 | | |
| Error handling | 5 | | |
| Consistent outputs | 5 | | |
| Security considerations | 5 | | |
| Cross-platform ready | 5 | | |
| **Subtotal** | 25 | | |
**TOTAL SCORE: /100**
**5. Grade Interpretation**
| Score | Grade | Assessment |
|-------|-------|------------|
| 90-100 | A | Excellent - Ready for production |
| 80-89 | B | Good - Minor improvements needed |
| 70-79 | C | Adequate - Several improvements needed |
| 60-69 | D | Needs Work - Significant revision required |
| <60 | F | Insufficient - Major rewrite recommended |
**6. Priority Improvements**
Based on scores, focus on:
1. [Lowest scoring area]: [Specific fix]
2. [Second lowest]: [Specific fix]
3. [Third lowest]: [Specific fix]
## OUTPUT
Provide:
1. Complete scored rubric
2. Overall grade and assessment
3. Top 3 priority improvements
4. Revised prompt addressing weaknessesOr press ⌘C to copy
Replace these placeholders with your own content before using the prompt.
[{YOUR_PROMPT][{WHAT_PROMPT_IS_FOR]